| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 1 | Spain | 1510 | 0 | |||
| 2 | Germany | 1336 | 0 | |||
| 3 | Argentina | 1234 | 0 | |||
| 4 | Portugal | 1199 | 0 | |||
| 5 | Colombia | 1183 | 0 | |||
| 6 | Uruguay | 1126 | 1 | |||
| 7 | Switzerland | 1123 | -1 | |||
| 8 | Italy | 1112 | 0 | |||
| 9 | Brazil | 1104 | 0 | |||
| 10 | Belgium | 1084 | 1 | |||
| 11 | Netherlands | 1077 | -1 | |||
| 12 | England | 1045 | 3 | |||
| 13 | Greece | 1038 | -1 | |||
| 14 | USA | 1017 | -1 | |||
| 15 | Chile | 998 | -1 | |||
| 16 | Croatia | 955 | 0 | |||
| 17 | France | 929 | 1 | |||
| 18 | Ukraine | 911 | 0 | |||
| 19 | Russia | 889 | 3 | |||
| 20 | Mexico | 888 | 1 | |||
| 21 | Bosnia and Herzegovina | 863 | -4 | |||
| 22 | Denmark | 858 | -2 | |||
| 23 | Ecuador | 855 | 1 | |||
| 24 | Côte d'Ivoire | 839 | -1 | |||
| 25 | Algeria | 819 | 1 | |||
| 26 | Egypt | 790 | 12 | |||
| 27 | Sweden | 789 | -2 | |||
| 28 | Serbia | 762 | 1 | |||
| 29 | Panama | 755 | 3 | |||
| 30 | Czech Republic | 748 | 1 | |||
| 31 | Slovenia | 746 | -4 | |||
| 32 | Romania | 740 | 1 | |||
| 33 | Cape Verde Islands | 739 | -6 | |||
| 34 | Costa Rica | 732 | 1 | |||
| 35 | Ghana | 729 | 2 | |||
| 36 | Honduras | 725 | 4 | |||
| 37 | Scotland | 721 | -3 | |||
| 38 | Turkey | 710 | 4 | |||
| 39 | Venezuela | 704 | -4 | |||
| 40 | Peru | 703 | 1 | |||
| 41 | Armenia | 699 | -11 | |||
| 42 | Iran | 692 | -4 | |||
| 43 | Hungary | 652 | 1 | |||
| 44 | Tunisia | 641 | 1 | |||
| 44 | Austria | 641 | -1 | |||
| 46 | Montenegro | 639 | 6 | |||
| 47 | Nigeria | 626 | 0 | |||
| 48 | Japan | 622 | 2 | |||
| 49 | Wales | 609 | 2 | |||
| 50 | Slovakia | 588 | 4 | |||
| 50 | Cameroon | 588 | -4 | |||
| 52 | Iceland | 582 | -4 | |||
| 53 | Guinea | 572 | 9 | |||
| 54 | Albania | 569 | 1 | |||
| 55 | Uzbekistan | 565 | 2 | |||
| 56 | Mali | 561 | 3 | |||
| 57 | Norway | 559 | 3 | |||
| 58 | Finland | 556 | 7 | |||
| 59 | Paraguay | 554 | -10 | |||
| 60 | Korea Republic | 552 | 1 | |||
| 61 | United Arab Emirates | 550 | -3 |
| 62 | Burkina Faso | 548 | 0 | |||
| 63 | Australia | 545 | -10 | |||
| 64 | South Africa | 536 | 0 | |||
| 65 | Israel | 526 | -9 | |||
| 66 | Jordan | 521 | 3 | |||
| 67 | Bulgaria | 518 | 5 | |||
| 68 | Republic of Ireland | 513 | -1 | |||
| 69 | Senegal | 512 | -3 | |||
| 70 | Bolivia | 511 | 0 | |||
| 71 | Libya | 508 | -3 | |||
| 72 | Sierra Leone | 481 | 1 | |||
| 73 | Poland | 475 | -3 | |||
| 74 | Zambia | 458 | 1 | |||
| 75 | Saudi Arabia | 453 | 0 | |||
| 76 | Trinidad and Tobago | 446 | 1 | |||
| 77 | Morocco | 443 | -3 | |||
| 78 | El Salvador | 438 | 0 | |||
| 79 | Haiti | 430 | 0 | |||
| 80 | Jamaica | 429 | 0 | |||
| 81 | Oman | 426 | -1 | |||
| 82 | FYR Macedonia | 421 | 1 | |||
| 83 | Belarus | 420 | -1 | |||
| 84 | Congo DR | 392 | 7 | |||
| 85 | Uganda | 391 | -1 | |||
| 86 | Northern Ireland | 388 | -1 | |||
| 87 | Congo | 382 | -1 | |||
| 88 | Gabon | 381 | -1 | |||
| 89 | Togo | 377 | 1 | |||
| 90 | New Zealand | 373 | -1 | |||
| 91 | Azerbaijan | 369 | 2 |
| 92 | Estonia | 367 | -1 | |||
| 93 | Cuba | 362 | 5 | |||
| 94 | Benin | 357 | 3 | |||
| 95 | Botswana | 355 | -1 | |||
| 96 | Angola | 348 | -1 | |||
| 97 | Liberia | 347 | -1 | |||
| 98 | China PR | 339 | -10 | |||
| 99 | Georgia | 333 | 4 | |||
| 100 | Ethiopia | 331 | 1 | |||
| 101 | Qatar | 330 | -2 | |||
| 102 | Zimbabwe | 328 | -2 | |||
| 103 | Iraq | 317 | 11 | |||
| 104 | Niger | 315 | 0 | |||
| 105 | Lithuania | 314 | -3 | |||
| 106 | Bahrain | 312 | 0 | |||
| 107 | Central African Republic | 310 | -2 | |||
| 108 | Moldova | 303 | -1 | |||
| 109 | Kenya | 293 | -1 | |||
| 110 | Kuwait | 287 | -1 | |||
| 111 | Dominican Republic | 282 | 0 | |||
| 112 | Canada | 279 | 1 | |||
| 113 | Latvia | 265 | -2 | |||
| 114 | Malawi | 260 | 1 | |||
| 115 | Mozambique | 258 | 3 | |||
| 116 | Lebanon | 254 | 5 | |||
| 117 | Tanzania | 253 | -1 | |||
| 118 | New Caledonia | 252 | -1 | |||
| 119 | Equatorial Guinea | 251 | -1 | |||
| 120 | Luxembourg | 242 | 0 | |||
| 121 | Tajikistan | 237 | -11 |
| 122 | Sudan | 236 | 1 | |||
| 122 | Cyprus | 236 | 0 | |||
| 124 | Namibia | 227 | 0 | |||
| 125 | Vietnam | 224 | 18 | |||
| 126 | Guatemala | 219 | 0 | |||
| 127 | Afghanistan | 213 | 11 | |||
| 127 | Kazakhstan | 213 | 1 | |||
| 129 | Burundi | 211 | -5 | |||
| 130 | Philippines | 200 | -3 | |||
| 131 | Suriname | 197 | 1 | |||
| 132 | Grenada | 192 | 3 | |||
| 133 | Korea DPR | 191 | 3 | |||
| 134 | Malta | 186 | -3 | |||
| 134 | Rwanda | 186 | 0 | |||
| 136 | Gambia | 184 | 1 | |||
| 137 | Syria | 183 | -4 | |||
| 138 | Tahiti | 179 | 2 | |||
| 139 | St. Vincent and the Grenadines | 177 | 2 | |||
| 140 | Belize | 176 | 2 | |||
| 141 | Malaysia | 175 | 9 | |||
| 142 | Turkmenistan | 166 | -13 | |||
| 143 | Lesotho | 165 | -4 | |||
| 144 | Antigua and Barbuda | 159 | 2 | |||
| 145 | Hong Kong | 156 | -1 | |||
| 146 | St. Lucia | 155 | 2 | |||
| 146 | Kyrgyzstan | 155 | 2 | |||
| 148 | Thailand | 151 | -1 | |||
| 149 | Singapore | 144 | 1 | |||
| 150 | Puerto Rico | 143 | 7 | |||
| 151 | Liechtenstein | 139 | -1 |
| 152 | India | 138 | 2 | |||
| 153 | Guyana | 137 | 1 | |||
| 154 | Indonesia | 128 | 4 | |||
| 155 | Mauritania | 127 | 4 | |||
| 156 | St. Kitts and Nevis | 125 | -3 | |||
| 157 | Maldives | 114 | 6 | |||
| 158 | Pakistan | 107 | 7 | |||
| 159 | Dominica | 103 | 7 | |||
| 160 | Nepal | 102 | 9 | |||
| 161 | Barbados | 101 | 7 | |||
| 162 | Aruba | 87 | 10 | |||
| 162 | Faroe Islands | 87 | 10 | |||
| 162 | Bangladesh | 87 | 2 | |||
| 165 | Solomon Islands | 86 | 9 | |||
| 165 | São Tomé e Príncipe | 86 | -4 | |||
| 167 | Palestine | 85 | -23 | |||
| 168 | Nicaragua | 84 | -1 | |||
| 169 | Bermuda | 83 | 6 | |||
| 170 | Chad | 81 | -8 | |||
| 171 | Chinese Taipei | 76 | -1 | |||
| 172 | Laos | 73 | -16 | |||
| 173 | Guam | 68 | -13 | |||
| 173 | Myanmar | 68 | -43 | |||
| 173 | Sri Lanka | 68 | -2 | |||
| 176 | Mauritius | 66 | 1 | |||
| 176 | Seychelles | 66 | 0 | |||
| 178 | Curaçao | 65 | 0 | |||
| 179 | Swaziland | 63 | 5 | |||
| 180 | Vanuatu | 55 | -1 | |||
| 181 | Fiji | 47 | 0 |
| 182 | Samoa | 45 | 0 | |||
| 183 | Comoros | 41 | 15 | |||
| 183 | Guinea-Bissau | 41 | 0 | |||
| 185 | Bahamas | 40 | -1 | |||
| 185 | Yemen | 40 | 1 | |||
| 187 | Mongolia | 38 | -7 | |||
| 188 | Cambodia | 33 | 1 | |||
| 188 | Montserrat | 33 | -1 | |||
| 190 | Madagascar | 30 | -3 | |||
| 191 | Brunei Darussalam | 26 | -1 | |||
| 191 | Timor-Leste | 26 | -1 | |||
| 191 | Tonga | 26 | -1 | |||
| 194 | US Virgin Islands | 23 | -1 | |||
| 195 | Cayman Islands | 21 | -1 | |||
| 195 | Papua New Guinea | 21 | -1 | |||
| 197 | British Virgin Islands | 18 | -1 | |||
| 197 | American Samoa | 18 | -1 | |||
| 199 | Andorra | 15 | -1 | |||
| 200 | Eritrea | 11 | 0 | |||
| 201 | South Sudan | 10 | 1 | |||
| 202 | Macau | 9 | -2 | |||
| 203 | Somalia | 8 | 0 | |||
| 204 | Djibouti | 6 | 0 | |||
| 205 | Cook Islands | 5 | 0 | |||
| 206 | Anguilla | 3 | 0 | |||
| 207 | Bhutan | 0 | 0 | |||
| 207 | San Marino | 0 | 0 | |||
| 207 | Turks and Caicos Islands | 0 | 0 |
0 comments:
Post a Comment